Light Duty (LD) Case Selection Guide

The following is a list of standard sizes available, however please note that we can produce custom cases to any size specifications required.

 
Part Number Length Width Minimum Height Maximum Height
QC711 6.75 10.75 3 12
QC912 8.875 11.875 3 12
QC914 8.875 13.75 5 10
QC916 9 16.25 3 6
QC1015 10 15 4 8
QC1017 10 17 4 10
QC1112 11 12 5 7
QC824 8 24 5 10
QC1013 10 13 5 12
QC1117 11 17 5 12
QC1156 11 56 5 10
QC1216 12 16 5 20
QC1316 13 16.25 5 10
QC1351 13 51 5 12
QC1418 14 18 5 10
QC1420 14 20 5 12
QC1425 14 25 6 18
QC1531 15 31 5 10
QC1538 15 38 5 10
QC1543 15 43 5 12
QC1625 16 25 5 10
QC1652 16 52 5 10
QC1662 16 62 5 10
QC1818 18 18 5 10
QC1822 18 22 5 14
QC2117 20.75 16.75 5 10
QC2222 22 22 5 10
QC2424 24 24 5 10
Home | About Us | Cases | Customization | Contact Us
Quality Case, A Division of Quality Foam Packaging
31855 Corydon Street • Lake Elsinore • CA • 92530
Tel: 951-245-4429 • Fax: 951-245-8668 • E-mail: sales@qualitycase.com
 
Site designed by Softnet © Copyright 2002, Quality Foam Packaging, Inc.
All Rights Reserved